NEC accelerators in laboratories around the world are often featured in public-facing media content produced by laboratories, their home institutions, and mainstream media outlets. Below is a sampling of content for a general audience regarding NEC, our accelerator systems, the laboratories that use them, and results from the research those laboratories have conducted.
If you have produced, been featured in, or are otherwise aware of additional media content pertaining to NEC accelerators that you would like to see listed here, or if you are currently working on an article or story and would like input from NEC, please contact us with any relevant information or questions.
Ever wonder what kinds of results you can achieve with an NEC Pelletron accelerator? Check out some findings uncovered via techniques such as Accelerator Mass Spectrometry (AMS) or Ion Beam Analysis (IBA), in areas such as cultural heritage, biomedicine, and other surprising applications of accelerator-based materials science.
Media | Title | Produced | Year | Featured Institution(s) |
---|---|---|---|---|
Article | Bones found in Kent church likely to be of 7th-century saint | The Guardian | 2020 | Queen’s University Belfast |
Article | In 'Rebuttal' to ASI, Tamil Nadu Dig Claims Proof Sangam Era Older Than Thought | The Wire | 2019 | Beta Analytic |
Article | Origins Of Aztec And Inca Obsidian Mirrors Revealed Through Scientific Analyses | Forbes | 2019 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | Odisha delta site is 3,600 years old | The Hindu | 2019 | Inter University Accelerator Centre (IUAC) |
Article | Cavemen that lived in the last Ice Age 10,000 years ago hunted giant sloths and other huge animals to extinction | Daily Mail | 2019 | University of Arizona; Lawrence Livermore National Laboratory (LLNL) |
Video | Mannar Mass Grave: Bone fragments dated between 1400 – 1650 AD | Newsfirst Sri Lanka | 2019 | Beta Analytic |
Article | An 800-Year-Old Shipwreck Helps Archaeologists Piece Together Asia’s Maritime Trade | Smithsonian Magazine | 2018 | Accium Biosciences; Beta Analytic |
Video | Ancient Aliens: Ancient Atomic Blasts | HISTORY | 2018 | University of California Irvine |
Video | Aglaé, l'accélérateur de particules qui fait parler les oeuvres d'art | Telerama | 2017 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | World's only particle accelerator for art to shed light on precious works at Louvre | Agence France-Presse | 2017 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | Europe's Prehistoric Cave Painters Had Roots in the Middle East, Archaeologists Say | Haaretz | 2017 | Weizmann Institute of Science |
Article | Carbon dating undermines biblical narrative for ancient Jerusalem tower | Times of Israel | 2017 | Weizmann Institute of Science |
Article | Study dates corn as staple crop in Central America beginning 4,300 years ago | Smithsonian Insider | 2017 | Penn State University |
Article | The accelerator in the Louvre | Symmetry Magazine | 2015 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article/Video | Examining precious artefacts without breaking them | Physics World | 2015 | Universidad National Autonoma de Mexico (UNAM) |
Article | From the frontline: Dating the ancient past in tiny bites | Cosmos | 2015 | Australian Nuclear Science and Technology Organisation (ANSTO) |
Article/Video | Skeletons found in mass grave are 17th Century soldiers imprisoned at Battle of Dunbar | The Express | 2015 | Scottish Universities Environmental Research Centre (SUERC) |
Article | Israeli Particle Accelerator Opens New Horizons - Into the Past | Haaretz | 2013 | Weizmann Institute of Science |
Video | Centro Nacional de Aceleradores (CNA) | Canal Sur Televisión | 2013 | Universidad de Sevilla |
Article | Using Modern Tools to Reconstruct Ancient Life | New York Times | 2012 | Weizmann Institute of Science |
Article | Alta tecnología para estudiar obras de arte | El Universal | 2012 | Universidad National Autonoma de Mexico (UNAM) |
Article | Scientists Use Ion Beams To Detect Forged Art | Forbes | 2012 | University of Notre Dame |
Article | University of Arizona experts determine age of book 'nobody can read' | EurekAlert | 2011 | University of Arizona |
Article | Indiana Jones and the Heap of Old Junk | The Independent | 2008 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | Rays and Neutrons, for Art's Sake | New York Times | 2006 | Centre de Recherche et de Restauration des Musées de France (C2RMF); Lebanese Atomic Energy Comission (LAEC) |
Article | Un nouvel accélérateur pour la datation du carbone 14 | Futura Sciences | 2004 | Laboratoire de Mesure du Carbone 14 (LMC14) |
Article | Technology: Arty accelerator tackles Louvre's flinty problems | New Scientist | 1992 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Media | Title | Produced | Year | Featured Institution(s) |
---|---|---|---|---|
Article | UW-Madison brain scan studies seek to pinpoint signs of Alzheimer's | Wisconsin State Journal | 2019 | University of Wisconsin Madison |
Video | Improving Human Health One Atom at a Time - Biomedical Accelerator Mass Spectrometry | University of California Television (UCTV) | 2018 | Lawrence Livermore National Laboratory (LLNL) |
Article | Pharmaron Acquires Xceleron Inc.: Acquisition expands Pharmaron’s radiolabelled sciences capabilities | Business Wire | 2017 | Xceleron |
Article | In The Search For New Drugs, Diverging Roads For Microdosing | Chemical & Engineering News | 2013 | Accium Biosciences |
Article | The BioBuzz on… Xceleron | BioBuzz | 2013 | Xceleron |
Article | PrognosDx and Accium to Work on Histone Biomarker Cancer Tests | Genetic Engineering & Biotechnology News | 2011 | Accium Biosciences |
Video | Insulin-creating cell research aids diabetics | Lawrence Livermore National Laboratory (LLNL) | 2010 | Lawrence Livermore National Laboratory (LLNL) |
Article | Accium Biosciences, Pioneer of Particle Accelerator for Drug Development, Finds Niche | Xconomy | 2008 | Accium Biosciences |
Article | Detecting the efficiency of a drug on a body part | Seattle Post-Intelligencer | 2008 | Accium Biosciences |
Video | Accelerator Mass Spectrometry: How AMS Works in Biology and Health Care | University of California Television (UCTV) | 2008 | Lawrence Livermore National Laboratory (LLNL) |
Article | British Firm Opens Germantown Lab | Washington Post | 2008 | Xceleron |
Article | Developing New Drugs and Personalized Medical Treatment | Science & Technology Review | 2008 | Lawrence Livermore National Laboratory (LLNL) |
Article | Accium and Quintiles utilise AMS to provide unique services | Outsourcing Pharma | 2006 | Accium Biosciences |
Article | GSK/Xceleron deal introduce AMS to pharma | in-Pharma | 2004 | Xceleron |
Article | A New World of Biomedical Research: The Center for Accelerator Mass Spectrometry | Science & Technology Review | 1997 | Lawrence Livermore National Laboratory (LLNL) |
Media | Title | Produced | Year | Featured Institution(s) |
---|---|---|---|---|
Article | Nuclear Tests Marked Life on Earth With a Radioactive Spike | The Atlantic | 2020 | Woods Hole Oceanographic Institute |
Article | Notre Dame professor is ambassador for 'Dark Waters' film | South Bend Tribune | 2019 | University of Notre Dame |
Article | The bowls at Chipotle and Sweetgreen are supposed to be compostable. They contain cancer-linked “forever chemicals.” | The New Food Economy | 2019 | University of Notre Dame |
Article/Video | Third of rare Scotch whiskies tested found to be fake | BBC | 2018 | Scottish Universities Environmental Research Centre (SUERC) |
Article | CU Boulder researchers to lead NASA mission to study interstellar ‘dust’ | Boulder Daily Camera | 2018 | University of Colorado Boulder |
Video | Graham Peaslee: Big Ideas for a Healthier World | Green Science Policy Institute | 2018 | University of Notre Dame |
Article | Trio of particle accelerators has many uses at Notre Dame | South Bend Tribune | 2018 | University of Notre Dame |
Article | Fast food packaging may contain dangerous chemicals | Popular Science | 2017 | University of Notre Dame |
Article | Carbon-14 Analysis and Dietary Supplements | Nutritional Outlook | 2017 | Beta Analytic |
Article | Nuclear physics technique helps companies detect dangerous compound | National Science Foundation | 2015 | Hope College |
Article | NASA Is Going to Dip This Cup Into the Sun's Corona | Nautilus | 2014 | NASA Marshall Space Flight Center (MSFC) |
Article | Ion beams simulate nuclear-reactor damage | Physics World | 2014 | Michigan Ion Beam Laboratory |
Article/Audio | Radiocarbon Clues Help Track Down Poached Elephant Ivory | NPR | 2013 | University of Arizona |
Article | GNS Lower Hutt's carbon dater will aid study of climate change | Dominion Post | 2010 | Institute of Geological and Nuclear Sciences (GNS) |
Article | Strengthening Our Understanding of Climate Change | Science & Technology Review | 2010 | Lawrence Livermore National Laboratory (LLNL) |
How does Accelerator Mass Spectrometry work? What happens inside an NEC accelerator system for AMS or IBA? Check out these links to learn more about some standard NEC accelerator techniques.
Media | Title | Produced | Year | Featured Institution(s) |
---|---|---|---|---|
Video | Improving Human Health One Atom at a Time - Biomedical Accelerator Mass Spectrometry | University of California Television (UCTV) | 2018 | Lawrence Livermore National Laboratory (LLNL) |
Video | Ancient Aliens: Ancient Atomic Blasts | HISTORY | 2018 | University of California Irvine |
Video | How Does the Center for Accelerator Mass Spectrometry Work? | Lawrence Livermore National Laboratory (LLNL) | 2018 | Lawrence Livermore National Laboratory (LLNL) |
Article | Carbon-14 Analysis and Dietary Supplements | Nutritional Outlook | 2017 | Beta Analytic |
Article | Accelerator-powered carbon dating | Symmetry Magazine | 2015 | Lawrence Livermore National Laboratory (LLNL) |
Article | From the frontline: Dating the ancient past in tiny bites | Cosmos | 2015 | Australian Nuclear Science and Technology Organisation (ANSTO) |
Article | Reading between the bones | Orange County Register | 2014 | University of California Irvine |
Article | Israeli Particle Accelerator Opens New Horizons - Into the Past | Haaretz | 2013 | Weizmann Institute of Science |
Article | Biological Mysteries Decoded with Radiocarbon Dating | Science & Technology Review | 2013 | Lawrence Livermore National Laboratory (LLNL) |
Article | Faster Analysis from Biological Accelerator Mass Spectrometry | Science & Technology Review | 2012 | Lawrence Livermore National Laboratory (LLNL) |
Video | Dating – the Radiocarbon Way | GNS Science | 2010 | Institute of Geological and Nuclear Sciences (GNS) |
Video | Radio Carbon Dating Clip | HISTORY | 2009 | Beta Analytic |
Video | Accelerator Mass Spectrometry: How AMS Works in Biology and Health Care | University of California Television (UCTV) | 2008 | Lawrence Livermore National Laboratory (LLNL) |
Media | Title | Produced | Year | Featured Institution(s) |
---|---|---|---|---|
Video | Introduction of Compact AMS in Paleo Labo | Saram International | 2018 | Paleo Labo |
Video | SIRIUS Tandem Accelerator | ANSTO News | 2017 | Australian Nuclear Science and Technology Organisation (ANSTO) |
Video | Radiocarbon dating on ANSTO’s VEGA accelerator | ANSTO News | 2015 | Australian Nuclear Science and Technology Organisation (ANSTO) |
Article | University of Arizona experts determine age of book 'nobody can read' | EurekAlert | 2011 | University of Arizona |
Video | Dating – the Radiocarbon Way | GNS Science | 2010 | Institute of Geological and Nuclear Sciences (GNS) |
Article | GNS Lower Hutt's carbon dater will aid study of climate change | Dominion Post | 2010 | Institute of Geological and Nuclear Sciences (GNS) |
Video | Particle Accelerator CAMS | GNS Science | 2010 | Institute of Geological and Nuclear Sciences (GNS) |
Video | Radio Carbon Dating Clip | HISTORY | 2009 | Beta Analytic |
Media | Title | Produced | Year | Featured Institution(s) |
---|---|---|---|---|
Article | Trio of particle accelerators has many uses at Notre Dame | South Bend Tribune | 2018 | University of Notre Dame |
Video | Aglaé, l'accélérateur de particules qui fait parler les oeuvres d'art | Telerama | 2017 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | World's only particle accelerator for art to shed light on precious works at Louvre | Agence France-Presse | 2017 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Video | En Red - Centro Nacional de Aceleradores de Sevilla | Canal Sur Televisión | 2014 | Universidad de Sevilla |
Video | Centro Nacional de Aceleradores (CNA) | Canal Sur Televisión | 2013 | Universidad de Sevilla |
Article | Alta tecnología para estudiar obras de arte | El Universal | 2012 | Universidad National Autonoma de Mexico (UNAM) |
Learn more about the installation of NEC accelerators, the laboratories that use them, and new cutting-edge advances both in and enabled by NEC accelerator science.
Media | Title | Produced | Year | Featured Institution(s) |
---|---|---|---|---|
Article/Video | Kernfusion im Keller unter Dresden | Mitteldeutscher Rundfunk | 2019 | Helmholtz-Zentrum Dresden-Rossendorf (HZDR) |
Article | Sonnensimulator im Eiswurmkeller gestartet | Dresdner Neueste Nachrichten (DNN) | 2019 | Helmholtz-Zentrum Dresden-Rossendorf (HZDR) |
Video | Sir Patrick Stewart's speech at the opening of Huddersfield's particle accelerator MIAMI 2 | University of Huddersfield Research | 2018 | University of Huddersfield |
Article | Huddersfield lab is just out of this world, says Star Trek's captain | Yorkshire Post | 2018 | University of Huddersfield |
Article | Deutschlands tiefster Beschleuniger in Dresden | Dresdner Neueste Nachrichten (DNN) | 2017 | Helmholtz-Zentrum Dresden-Rossendorf (HZDR) |
Article | Building a nuclear physics accelerator at Notre Dame | WNDU | 2016 | University of Notre Dame |
Article | State-of-the-art carbon-14 dating facility coming to Penn State | Penn State News | 2015 | Penn State University |
Article | Ghasidas varsity gets rare Pelletron accelerator | Times of India | 2013 | Guru Ghasidas University |
Video | Notre Dame's newest accelerator for nuclear astrophysics | JINAmedia | 2012 | University of Notre Dame |
Video | The Birth of a Hypervelocity Dust Accelerator | Colorado Center for Lunar Dust and Atmospheric Studies (CCLDAS) | 2011 | University of Colorado |
Article | NZ scientists fire up $3.4 million mass spectrometer | Sciblogs New Zealand | 2010 | Institute of Geological and Nuclear Sciences (GNS) |
Article | British Firm Opens Germantown Lab | Washington Post | 2008 | Xceleron |
Article | UCI Gets Premier Research Role | Los Angeles Times | 2001 | University of California Irvine |
Article | Un nouvel accélérateur pour la datation du carbone 14 | Futura Sciences | 2004 | Laboratoire de Mesure du Carbone 14 (LMC14) |
Article | El primer acelerador de partículas estará en Sevilla | El País | 1995 | Universidad de Sevilla |
Article | World's Largest Nuclear Accelerator Dedicated at Weizmann Institute | Jewish Telegraphic Agency | 1976 | Weizmann Institute of Science |
Article | Canada and Israel—loving cousins in the Nuclear Family | Maclean's | 1976 | Weizmann Institute of Science |
Media | Title | Produced | Year | Featured Institution(s) |
---|---|---|---|---|
Article | Nuclear Tests Marked Life on Earth With a Radioactive Spike | The Atlantic | 2020 | Woods Hole Oceanographic Institute |
Article | UW-Madison brain scan studies seek to pinpoint signs of Alzheimer's | Wisconsin State Journal | 2019 | University of Wisconsin Madison |
Article | There's a particle accelerator in the Louvre's basement | Boing Boing | 2019 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | In Physics, Geneseo Punches Above Its Weight | Inside Higher Ed | 2018 | SUNY Geneseo |
Article | CU Boulder researchers to lead NASA mission to study interstellar ‘dust’ | Boulder Daily Camera | 2018 | University of Colorado Boulder |
Article | Trio of particle accelerators has many uses at Notre Dame | South Bend Tribune | 2018 | University of Notre Dame |
Virtual tour | Virtual Tour: Heavy Ion Accelerator Facility | Research School of Physics and Engineering (RSPE) at Australian National University | 2017 | Australian National University (ANU) |
Article | World's only particle accelerator for art to shed light on precious works at Louvre | Agence France-Presse | 2017 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Video | L'accélérateur de particules Aglaé du C2RMF | Institut de Radioprotection et de Sûreté Nucléaire (IRSN) | 2017 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | IAEA offers support to Ghana | World Nuclear News | 2016 | Ghana Atomic Energy Commission (GAEC) |
Article | ORNL's landmark accelerator completes a swan song series of experiments | Oak Ridge National Laboratory | 2016 | Oak Ridge National Laboratory (ORNL) |
Video | MIBL Narrated Tour | Michigan Ion Beam Laboratory | 2015 | University of Michigan |
Article | The accelerator in the Louvre | Symmetry Magazine | 2015 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | Accelerator-powered carbon dating | Symmetry Magazine | 2015 | Lawrence Livermore National Laboratory (LLNL) |
Article/Video | Examining precious artefacts without breaking them | Physics World | 2015 | Universidad National Autonoma de Mexico (UNAM) |
Video | En Red - Centro Nacional de Aceleradores de Sevilla | Canal Sur Televisión | 2014 | Universidad de Sevilla |
Video | prof. RNDr. Pavel POVINEC, DrSc. - Práca v oblasti jadrovej fyziky a biofyziky | FMFI UK | 2014 | Comenius University |
Article | Reading between the bones | Orange County Register | 2014 | University of California Irvine |
Article | Free tours of Livermore lab illuminate peaceful pursuits | San Francisco Chronicle | 2014 | Lawrence Livermore National Laboratory (LLNL) |
Article | Israeli Particle Accelerator Opens New Horizons - Into the Past | Haaretz | 2013 | Weizmann Institute of Science |
Video | Centro Nacional de Aceleradores (CNA) | Canal Sur Televisión | 2013 | Universidad de Sevilla |
Article | The BioBuzz on… Xceleron | BioBuzz | 2013 | Xceleron |
Article | Alta tecnología para estudiar obras de arte | El Universal | 2012 | Universidad National Autonoma de Mexico (UNAM) |
Article | Nuclear physicists protest at isotope facility closure | Physics World | 2011 | Oak Ridge National Laboratory (ORNL) |
Article | Detecting the efficiency of a drug on a body part | Seattle Post-Intelligencer | 2008 | Accium Biosciences |
Media | Title | Produced | Year | Featured Institution(s) |
---|---|---|---|---|
Article | Nuclear Tests Marked Life on Earth With a Radioactive Spike | The Atlantic | 2020 | Woods Hole Oceanographic Institute |
Article/Video | Kernfusion im Keller unter Dresden | Mitteldeutscher Rundfunk | 2019 | Helmholtz-Zentrum Dresden-Rossendorf (HZDR) |
Article | Revolutionary 'speed dating' technique bringing the past to life | BBC | 2018 | Scottish Universities Environmental Research Centre (SUERC) |
Article | 40-year cosmic theory confirmed | Cosmos | 2018 | Australian National University (ANU); Argonne National Laboratory |
Article | CU Boulder researchers to lead NASA mission to study interstellar ‘dust’ | Boulder Daily Camera | 2018 | University of Colorado Boulder |
Article | The first light atomic nucleus with a second face | ScienceDaily | 2017 | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering (IFIN-HH) |
Article | Exotic atom struggles to find its place in the periodic table | Nature | 2015 | Japanese Atomic Energy Agency (JAEA) Tokai Research and Development Center |
Article | Short-lived tin is doubly magic | Physics World | 2010 | Oak Ridge National Laboratory (ORNL) |
Article | Fermilab turns up the heat on electron cooling | CERN Courier | 2002 | Fermilab |
Article | Chain of pellets transfers charge in electrostatic accelerator | Physics Today | 1971 | National Electrostatics Corp. |
Media | Title | Produced | Year | Featured Institution(s) |
---|---|---|---|---|
Article | Bones found in Kent church likely to be of 7th-century saint | The Guardian | 2020 | Queen’s University Belfast |
Article | Nuclear Tests Marked Life on Earth With a Radioactive Spike | The Atlantic | 2020 | Woods Hole Oceanographic Institute |
Article | Notre Dame professor is ambassador for 'Dark Waters' film | South Bend Tribune | 2019 | University of Notre Dame |
Article | UW-Madison brain scan studies seek to pinpoint signs of Alzheimer's | Wisconsin State Journal | 2019 | University of Wisconsin Madison |
Article | In 'Rebuttal' to ASI, Tamil Nadu Dig Claims Proof Sangam Era Older Than Thought | The Wire | 2019 | Beta Analytic |
Article | Origins Of Aztec And Inca Obsidian Mirrors Revealed Through Scientific Analyses | Forbes | 2019 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | The bowls at Chipotle and Sweetgreen are supposed to be compostable. They contain cancer-linked “forever chemicals.” | The New Food Economy | 2019 | University of Notre Dame |
Article | Odisha delta site is 3,600 years old | The Hindu | 2019 | Inter University Accelerator Centre (IUAC) |
Article | There's a particle accelerator in the Louvre's basement | Boing Boing | 2019 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | Cavemen that lived in the last Ice Age 10,000 years ago hunted giant sloths and other huge animals to extinction | Daily Mail | 2019 | University of Arizona; Lawrence Livermore National Laboratory (LLNL) |
Video | Mannar Mass Grave: Bone fragments dated between 1400 – 1650 AD | Newsfirst Sri Lanka | 2019 | Beta Analytic |
Article/Video | Kernfusion im Keller unter Dresden | Mitteldeutscher Rundfunk | 2019 | Helmholtz-Zentrum Dresden-Rossendorf (HZDR) |
Article | Sonnensimulator im Eiswurmkeller gestartet | Dresdner Neueste Nachrichten (DNN) | 2019 | Helmholtz-Zentrum Dresden-Rossendorf (HZDR) |
Article/Video | Third of rare Scotch whiskies tested found to be fake | BBC | 2018 | Scottish Universities Environmental Research Centre (SUERC) |
Article | Revolutionary 'speed dating' technique bringing the past to life | BBC | 2018 | Scottish Universities Environmental Research Centre (SUERC) |
Article | In Physics, Geneseo Punches Above Its Weight | Inside Higher Ed | 2018 | SUNY Geneseo |
Article | 40-year cosmic theory confirmed | Cosmos | 2018 | Australian National University (ANU); Argonne National Laboratory |
Article | An 800-Year-Old Shipwreck Helps Archaeologists Piece Together Asia’s Maritime Trade | Smithsonian Magazine | 2018 | Accium Biosciences; Beta Analytic |
Video | Improving Human Health One Atom at a Time - Biomedical Accelerator Mass Spectrometry | University of California Television (UCTV) | 2018 | Lawrence Livermore National Laboratory (LLNL) |
Video | Ancient Aliens: Ancient Atomic Blasts | HISTORY | 2018 | University of California Irvine |
Article | CU Boulder researchers to lead NASA mission to study interstellar ‘dust’ | Boulder Daily Camera | 2018 | University of Colorado Boulder |
Video | Graham Peaslee: Big Ideas for a Healthier World | Green Science Policy Institute | 2018 | University of Notre Dame |
Video | How Does the Center for Accelerator Mass Spectrometry Work? | Lawrence Livermore National Laboratory (LLNL) | 2018 | Lawrence Livermore National Laboratory (LLNL) |
Video | Introduction of Compact AMS in Paleo Labo | Saram International | 2018 | Paleo Labo |
Video | Sir Patrick Stewart's speech at the opening of Huddersfield's particle accelerator MIAMI 2 | University of Huddersfield Research | 2018 | University of Huddersfield |
Article | Huddersfield lab is just out of this world, says Star Trek's captain | Yorkshire Post | 2018 | University of Huddersfield |
Article | Trio of particle accelerators has many uses at Notre Dame | South Bend Tribune | 2018 | University of Notre Dame |
Virtual tour | Virtual Tour: Heavy Ion Accelerator Facility | Research School of Physics and Engineering (RSPE) at Australian National University | 2017 | Australian National University (ANU) |
Video | Aglaé, l'accélérateur de particules qui fait parler les oeuvres d'art | Telerama | 2017 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | Deutschlands tiefster Beschleuniger in Dresden | Dresdner Neueste Nachrichten (DNN) | 2017 | Helmholtz-Zentrum Dresden-Rossendorf (HZDR) |
Article | The first light atomic nucleus with a second face | ScienceDaily | 2017 | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering (IFIN-HH) |
Article | Fast food packaging may contain dangerous chemicals | Popular Science | 2017 | University of Notre Dame |
Article | World's only particle accelerator for art to shed light on precious works at Louvre | Agence France-Presse | 2017 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | Europe's Prehistoric Cave Painters Had Roots in the Middle East, Archaeologists Say | Haaretz | 2017 | Weizmann Institute of Science |
Article | Carbon dating undermines biblical narrative for ancient Jerusalem tower | Times of Israel | 2017 | Weizmann Institute of Science |
Article | Study dates corn as staple crop in Central America beginning 4,300 years ago | Smithsonian Insider | 2017 | Penn State University |
Video | L'accélérateur de particules Aglaé du C2RMF | Institut de Radioprotection et de Sûreté Nucléaire (IRSN) | 2017 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Video | SIRIUS Tandem Accelerator | ANSTO News | 2017 | Australian Nuclear Science and Technology Organisation (ANSTO) |
Article | Carbon-14 Analysis and Dietary Supplements | Nutritional Outlook | 2017 | Beta Analytic |
Article | Pharmaron Acquires Xceleron Inc.: Acquisition expands Pharmaron’s radiolabelled sciences capabilities | Business Wire | 2017 | Xceleron |
Article | IAEA offers support to Ghana | World Nuclear News | 2016 | Ghana Atomic Energy Commission (GAEC) |
Article | ORNL's landmark accelerator completes a swan song series of experiments | Oak Ridge National Laboratory | 2016 | Oak Ridge National Laboratory (ORNL) |
Article | Building a nuclear physics accelerator at Notre Dame | WNDU | 2016 | University of Notre Dame |
Video | Radiocarbon dating on ANSTO’s VEGA accelerator | ANSTO News | 2015 | Australian Nuclear Science and Technology Organisation (ANSTO) |
Video | MIBL Narrated Tour | Michigan Ion Beam Laboratory | 2015 | University of Michigan |
Article | State-of-the-art carbon-14 dating facility coming to Penn State | Penn State News | 2015 | Penn State University |
Article | The accelerator in the Louvre | Symmetry Magazine | 2015 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | Accelerator-powered carbon dating | Symmetry Magazine | 2015 | Lawrence Livermore National Laboratory (LLNL) |
Article/Video | Examining precious artefacts without breaking them | Physics World | 2015 | Universidad National Autonoma de Mexico (UNAM) |
Article | From the frontline: Dating the ancient past in tiny bites | Cosmos | 2015 | Australian Nuclear Science and Technology Organisation (ANSTO) |
Article | Nuclear physics technique helps companies detect dangerous compound | National Science Foundation | 2015 | Hope College |
Article | Exotic atom struggles to find its place in the periodic table | Nature | 2015 | Japanese Atomic Energy Agency (JAEA) Tokai Research and Development Center |
Article/Video | Skeletons found in mass grave are 17th Century soldiers imprisoned at Battle of Dunbar | The Express | 2015 | Scottish Universities Environmental Research Centre (SUERC) |
Video | En Red - Centro Nacional de Aceleradores de Sevilla | Canal Sur Televisión | 2014 | Universidad de Sevilla |
Video | prof. RNDr. Pavel POVINEC, DrSc. - Práca v oblasti jadrovej fyziky a biofyziky | FMFI UK | 2014 | Comenius University |
Article | Reading between the bones | Orange County Register | 2014 | University of California Irvine |
Article | NASA Is Going to Dip This Cup Into the Sun's Corona | Nautilus | 2014 | NASA Marshall Space Flight Center (MSFC) |
Article | Ion beams simulate nuclear-reactor damage | Physics World | 2014 | Michigan Ion Beam Laboratory |
Article | Free tours of Livermore lab illuminate peaceful pursuits | San Francisco Chronicle | 2014 | Lawrence Livermore National Laboratory (LLNL) |
Article | Ghasidas varsity gets rare Pelletron accelerator | Times of India | 2013 | Guru Ghasidas University |
Article/Audio | Radiocarbon Clues Help Track Down Poached Elephant Ivory | NPR | 2013 | University of Arizona |
Article | Israeli Particle Accelerator Opens New Horizons - Into the Past | Haaretz | 2013 | Weizmann Institute of Science |
Article | In The Search For New Drugs, Diverging Roads For Microdosing | Chemical & Engineering News | 2013 | Accium Biosciences |
Video | Centro Nacional de Aceleradores (CNA) | Canal Sur Televisión | 2013 | Universidad de Sevilla |
Article | Biological Mysteries Decoded with Radiocarbon Dating | Science & Technology Review | 2013 | Lawrence Livermore National Laboratory (LLNL) |
Article | The BioBuzz on… Xceleron | BioBuzz | 2013 | Xceleron |
Video | Notre Dame's newest accelerator for nuclear astrophysics | JINAmedia | 2012 | University of Notre Dame |
Article | Using Modern Tools to Reconstruct Ancient Life | New York Times | 2012 | Weizmann Institute of Science |
Article | Faster Analysis from Biological Accelerator Mass Spectrometry | Science & Technology Review | 2012 | Lawrence Livermore National Laboratory (LLNL) |
Article | Alta tecnología para estudiar obras de arte | El Universal | 2012 | Universidad National Autonoma de Mexico (UNAM) |
Article | Scientists Use Ion Beams To Detect Forged Art | Forbes | 2012 | University of Notre Dame |
Article | Nuclear physicists protest at isotope facility closure | Physics World | 2011 | Oak Ridge National Laboratory (ORNL) |
Article | PrognosDx and Accium to Work on Histone Biomarker Cancer Tests | Genetic Engineering & Biotechnology News | 2011 | Accium Biosciences |
Article | University of Arizona experts determine age of book 'nobody can read' | EurekAlert | 2011 | University of Arizona |
Video | The Birth of a Hypervelocity Dust Accelerator | Colorado Center for Lunar Dust and Atmospheric Studies (CCLDAS) | 2011 | University of Colorado |
Video | Dating – the Radiocarbon Way | GNS Science | 2010 | Institute of Geological and Nuclear Sciences (GNS) |
Article | GNS Lower Hutt's carbon dater will aid study of climate change | Dominion Post | 2010 | Institute of Geological and Nuclear Sciences (GNS) |
Article | NZ scientists fire up $3.4 million mass spectrometer | Sciblogs New Zealand | 2010 | Institute of Geological and Nuclear Sciences (GNS) |
Article | Short-lived tin is doubly magic | Physics World | 2010 | Oak Ridge National Laboratory (ORNL) |
Video | Insulin-creating cell research aids diabetics | Lawrence Livermore National Laboratory (LLNL) | 2010 | Lawrence Livermore National Laboratory (LLNL) |
Article | Strengthening Our Understanding of Climate Change | Science & Technology Review | 2010 | Lawrence Livermore National Laboratory (LLNL) |
Video | Particle Accelerator CAMS | GNS Science | 2010 | Institute of Geological and Nuclear Sciences (GNS) |
Video | Radio Carbon Dating Clip | HISTORY | 2009 | Beta Analytic |
Article | Accium Biosciences, Pioneer of Particle Accelerator for Drug Development, Finds Niche | Xconomy | 2008 | Accium Biosciences |
Article | Detecting the efficiency of a drug on a body part | Seattle Post-Intelligencer | 2008 | Accium Biosciences |
Video | Accelerator Mass Spectrometry: How AMS Works in Biology and Health Care | University of California Television (UCTV) | 2008 | Lawrence Livermore National Laboratory (LLNL) |
Article | British Firm Opens Germantown Lab | Washington Post | 2008 | Xceleron |
Article | Indiana Jones and the Heap of Old Junk | The Independent | 2008 | Centre de Recherche et de Restauration des Musées de France (C2RMF) |
Article | Developing New Drugs and Personalized Medical Treatment | Science & Technology Review | 2008 | Lawrence Livermore National Laboratory (LLNL) |
