We have compiled a list of locations of our accelerators and links to the laboratories that use them. Our current list is available here.
NEC has provided over 230 accelerator systems, as well as other systems, components, and services, in over 50 countries around the world. Customers use our systems to conduct business and research on both privately and publicly funded projects. Below is a list of some of our systems and information about the laboratories that use them. If up-to-date link or contact information is not displayed for any laboratory listed below, please contact us or our representatives for more information.
Standard NEC Pelletron accelerator systems are listed with their model number, such as 20UR or 5SDH. Other systems include high voltage decks without a Pelletron accelerator component, as well as Pelletron chain-based charging systems that have been added as retrofits to older belt-driven Van de Graaff accelerators. Systems specifically designed for accelerator mass spectrometry are noted in parentheses, including our standard line of low energy AMS systems such as SSAMS, CAMS, and XCAMS. Additional system configurations noted in parentheses, such as 5S-MR10 and MAS1700, are designed specifically for ion beam analysis. An asterisk (*) next to the year of installation specifies that the system has since been moved from its original location to its current facility.
| Institution | Laboratory | System | Voltage | Installed | City (State/Province) | Country | Contact/URL |
|---|---|---|---|---|---|---|---|
| Radiation Test Solutions | Radiation Effects Testing | 1UEH | 1 MV | 1972 | Colorado Spring, CO | USA | Link |
| University of Melbourne | Experimental Condensed Matter Physics (ECMP) | 5U | 5 MV | 1974 | Melbourne | Australia | Link |
| Oak Ridge National Laboratory | Accelerator Systems Group | 25URC | 25 MV | 1979 | Oak Ridge, TN | USA | Link |
| Japan Atomic Energy Agency (JAEA) | Tokai Research and Development Center | 20UR | 20 MV | 1978 | Tokai | Japan | Link |
| Argonne National Laboratory | Argonne Tandem Linac Accelerator System | 2UDHS | 2 MV | 1981 | Argonne, IL | USA | Link |
| National Institute of Advanced Industrial Science and Technology (AIST) | Neutron Standard Group | 4UH-HC | 4 MV | 1981 | Tsukuba | Japan | Link |
| Tarleton State University | Accelerator and Materials Research Group | 3SDH | 1 MV | 1983 * | Stephenville, TX | USA | Link |
| IBM | Thomas J. Watson Research Center | 9SDH-2 | 3 MV | 1986 | Yorktown Heights, NY | USA | Link |
| University of Jyväskylä | Accelerator Laboratory | 5SDH-2 | 1.6 MV | 1985 * | Jyväskylä | Finland | Link |
| Fudan University | Key Laboratory of Nuclear Physics and Ion-beam Application (MOE) | 9SDH-2 | 3 MV | 1987 | Shanghai | China | Link |
| Navy Surface Warfare Center (NSWC) | Carderock Division | 9SDH-2 | 3 MV | 1989 * | West Bethesda, MD | USA | Link |
| Army Research Laboratory (ARL) Aberdeen Proving Ground | Rodman Materials Research Laboratory | 5SDH-2 | 1.7 MV | 1988 * | Aberdeen, MD | USA | Link |
| University of Houston | Ion Beam Laboratory | HV deck | 0.2 MV | 1987 * | Houston, TX | USA | Link |
| Oxford Microbeams Ltd. | 5SDH-2 | 1.7 MV | 1987 | Oxford | UK | Link | |
| Institute of Physics Bhubaneswar | Ion Beam Laboratory | 9SDH-2 | 3 MV | 1988 | Bhubaneswar | India | Link |
| University of Wisconsin Madison | Ion Beam Laboratory | 5SDH-4 | 1.7 MV | 1988 * | Madison, WI | USA | Link |
| University of California Santa Barbara | Institute for Terahertz Science and Technology | 2UDHS | 2 MV | 1988 | Santa Barbara, CA | USA | Link |
| Kyushu University | Center for Accelerator and Beam Applied Science | 8UDH | 8 MV | 1989 * | Fukuoka | Japan | Link |
| University of Houston | Ion Beam Laboratory | 5SDH-2 | 1.7 MV | 1991 | Houston, TX | USA | Link |
| Alabama A&M University | Center for Irradiation of Materials (CIM) | 5SDH-2 | 1.7 MV | 1990 | Normal, AL | USA | Link |
| Union College | Ion Beam Analysis Laboratory | 3SDH | 1 MV | 1989 | Schenectady, NY | USA | Link |
| Kanagawa University | Department of Mathematics and Physics | 3SDH (3S-R10) | 1 MV | 1990 * | Yokohama | Japan | Link |
| University of Göttingen | Second Institute of Physics | 9SDH-2 | 3 MV | 1989 * | Göttingen | Germany | Link |
| University of Notre Dame | Nuclear Science Laboratory | 9SDH-2 | 3 MV | 1991 * | Notre Dame, IN | USA | Link |
| University of Louisiana at Lafayette | Louisiana Accelerator Center | 5SDH-2 | 1.7 MV | 1991 | Lafayette, LA | USA | Link |
| NASA Marshall Space Flight Center (MSFC) | Space Environmental Effects Team | 7.5SH-2 | 2.5 MV | 1992 | Huntsville, AL | USA | Link |
| NASA Marshall Space Flight Center (MSFC) | Space Environmental Effects Team | 2SH-2 | 0.6 MV | 1992 | Huntsville, AL | USA | Link |
| Synergy Health Sterilisation | Applied Sterilisation Technologies Facility | 15SDH-2 | 5 MV | 1992 * | Harwell | UK | Link |
| University of Tokyo | Micro Analysis Laboratory, Tandem Accelerator (MALT) | 5UD | 5 MV | 1992 | Tokyo | Japan | Link |
| Universidad de Sevilla | Centro Nacional de Aceleradores | 9SDH-2 | 3 MV | 1997 | Seville | Spain | Link |
| Institute for Physical and Chemical Research (RIKEN) | Nishina Center for Accelerator-Based Science | 5SDH-2 | 1.7 MV | 1993 | Wakō | Japan | Link |
| University of Minnesota | Characterization Facility | 5SDH (MAS1700) | 1.7 MV | 1994 | Minneapolis, MN | USA | Link |
| Universidad National Autonoma de Mexico (UNAM) | Instituto de Física | 9SDH-2 | 3 MV | 1995 | Mexico City | Mexico | Link |
| University of Vienna | Isotope Research and Nuclear Physics Group | 9SDH-2 | 3 MV | 1995 | Vienna | Austria | Link |
| Texas A&M University | Microbeam Cell Irradiation Facility | 9SDH-2 | 3 MV | 1996 * | College Station, TX | USA | Link |
| University of Michigan | Michigan Ion Beam Laboratory | 5SDH (5S-MR10) | 1.7 MV | 1995 * | Ann Arbor, MI | USA | Link |
| Interuniversitair Micro-Elektronic Centrum (IMEC) | Materials and Components Analysis | 6SDH | 2 MV | 1995 | Leuven | Belgium | Link |
| Kobe University of Mercantile Marine | Laboratory of Particle Beam Engineering | 5SDH-2 | 1.7 MV | 1996 | Kobe | Japan | Link |
| Vanderbilt University | Institute for Space and Defense Electronics (ISDE) | 6SDH-1 | 2 MV | 1996 | Nashville, TN | USA | Link |
| Evans Analytical Group | Sunnyvale Lab | 3SDH | 1 MV | 1996 | Sunnyvale, CA | USA | Link |
| University of Wisconsin Madison | Waisman Center | 9SDH-2 | 3 MV | 1997 | Madison, WI | USA | Link |
| Auburn University | Department of Physics | 6SDH-2 | 2 MV | 1997 | Auburn, AL | USA | Link |
| University of Oslo | Microsystems and Nanotechnology Laboratory (MiNaLab) | 3SDH-2 | 1 MV | 1997 * | Oslo | Norway | Link |
| Helmholtz-Zentrum Dresden-Rossendorf (HZDR) | Felsenkeller Laboratory | 15SDH-2 (AMS) | 5 MV | 1998 * | Dresden | Germany | Link |
| National Council for Scientific Research (CNRS) | Lebanese Atomic Energy Comission (LAEC) | 5SDH | 1.7 MV | 1998 | Beirut | Lebanon | Link |
| Lawrence Livermore National Labs (LLNL) | Center for Accelerator Mass Spectrometry | 3SDH-1 (AMS) | 1 MV | 1999 | Livermore, CA | USA | Link |
| University of Arizona | Accelerator Mass Spectrometry Lab | 9SDH-2 (AMS) | 3 MV | 2000 | Tucson, AZ | USA | Link |
| Japan Aerospace Exploration Agency (JAXA) | Tsukuba Space Center | 6SH | 2 MV | 2000 | Tsukuba | Japan | Link |
| Australian National University (ANU) | Department of Electronic Materials Engineering (EME) | 5SDH-4 | 1.7 MV | 1999 | Canberra | Australia | Link |
| Japan Atomic Energy Agency (JAEA) | Tokai Research and Development Center | 4UH-HC | 4 MV | 2000 | Tokai | Japan | Link |
| Uppsala University | Tandem Laboratory | 15SDH-2 (AMS) | 5 MV | 2001 | Uppsala | Sweden | Link |
| University of Georgia | Center for Applied Isotope Studies (CAIS) | 1.5SDH-1 (CAMS) | 0.5 MV | 2000 | Athens, GA | USA | Link |
| University of Guelph | Guelph PIXE Group | 9SH | 3 MV | 2001 | Guelph, ON | Canada | Link |
| University of Durham | Department of Chemistry | 5SDH | 1.7 MV | 2001 | Durham | UK | Link |
| Adam Mickiewicz University | Poznan Radiocarbon Laboratory | 1.5SDH-1 (AMS) | 0.5 MV | 2001 | Poznan | Poland | Link |
| Commissariat a l'Energie Atomique (CEA) | Laboratoire de Mesure du Carbone 14 (LMC14) | 9SDH-2 (AMS) | 3 MV | 2002 | Saclay | France | Link |
| Lund University | Radiocarbon Dating Laboratory | HV deck (SSAMS) | 0.25 MV | 2004 | Lund | Sweden | Link |
| University of Campania Luigi Vanvitelli | Center for Isotopic Research on Cultural and Environmental Heritage (CIRCE) | 9SDH-2 (AMS) | 3 MV | 2005 | Caserta | Italy | Link |
| Hope College | Department of Physics | 5SDH | 1.7 MV | 2004 | Holland, MI | USA | Link |
| Woods Hole Oceanographic Institute | National Ocean Sciences Accelerator Mass Spectrometry (NOSAMS) | 1.5SDH-1 (AMS) | 0.5 MV | 2005 | Woods Hole, MA | USA | Link |
| Beta Analytic, Inc. | Radiocarbon Laboratory | HV deck (SSAMS) | 0.25 MV | 2005 | Miami, FL | USA | Link |
| Queen's University | 14CHRONO Centre | 1.5SDH-1 (CAMS) | 0.5 MV | 2006 | Belfast | UK | Link |
| State University of New York (SUNY) Geneseo | Nuclear Structure Laboratory | 5SDH | 1.7 MV | 2007 | Geneseo, NY | USA | Link |
| University of Michigan | Michigan Ion Beam Laboratory | HV deck | 0.4 MV | 2007 | Ann Arbor, MI | USA | Link |
| Obafemi Awolowo University | Center for Energy Research and Development (CERD) | 5SDH | 1.7 MV | 2007 | Ife | Nigeria | Link |
| Pharmaron | HV deck (SSAMS) | 0.25 MV | 2008 | Germantown, MD | USA | Link | |
| Beta Analytic, Inc. | Radiocarbon Laboratory | HV deck (SSAMS) | 0.25 MV | 2008 | Miami, FL | USA | Link |
| Bar Ilan University | Ion Beam Analysis Laboratory | 5SDH (5S-MR10) | 1.7 MV | 2011 | Ramat Gan | Israel | Link |
| Institute of Geological and Nuclear Sciences (GNS) | Rafter Radiocarbon Laboratory | 1.5SDH-1 (XCAMS) | 1 MV | 2010 | Lower Hutt | New Zealand | Link |
| Kyoto University | Quantum Science and Engineering Center | 6SDH-2 | 2 MV | 2010 | Kyoto | Japan | Link |
| Yamagata University | Center for Accelerator Mass Spectrometry | 1.5SDH-1 (CAMS) | 0.5 MV | 2010 | Yamagata | Japan | Link |
| Beta Analytic, Inc. | Radiocarbon Laboratory | HV deck (SSAMS) | 0.25 MV | 2011 | Miami, FL | USA | Link |
| University of Notre Dame | Nuclear Science Laboratory | 5U-4 | 5 MV | 2012 | Notre Dame, IN | USA | Link |
| University of Colorado | Institute for Modeling Plasma, Atmospheres, and Cosmic Dust (IMPACT) | 9SH | 3 MV | 2011 | Boulder, CO | USA | Link |
| Arnold Engineering Development Complex (AEDC) | Space Threat Assessment Testbed (STAT) | HV deck | 0.15 MV | 2011 * | Arnold AFB, TN | USA | Link |
| University of Manchester | Dalton Cumbrian Facility | 15SDH-4 | 5 MV | 2012 | Manchester | UK | Link |
| University of Georgia | Center for Applied Isotope Studies (CAIS) | HV deck (SSAMS) | 0.25 MV | 2011 | Athens, GA | USA | Link |
| University of Tennessee | Ion Beam Materials Laboratory | 9SDH-2 | 3 MV | 2012 | Knoxville, TN | USA | Link |
| United States Military Academy (USMA) | Department of Physics and Nuclear Engineering | 5SDH | 1.7 MV | 2012 | West Point, NY | USA | Link |
| Weizmann Institute of Science | Dangoor REsearch Accelerator Mass Spectrometry (D-REAMS) Laboratory | 1.5SDH-1 (CAMS) | 0.5 MV | 2013 | Rehovot | Israel | Link |
| Adam Mickiewicz University | Poznan Radiocarbon Laboratory | 1.5SDH (CAMS) | 0.5 MV | 2012 | Poznan | Poland | Link |
| University of Tokyo | Atmosphere and Ocean Research Institute (AORI) | HV deck (SSAMS) | 0.25 MV | 2013 | Tokyo | Japan | Link |
| Comenius University | Center for Nuclear and Accelerator Technologies (CENTA) | 9SDH-2 | 3 MV | 2013 | Bratislava | Slovakia | Link |
| Centre National de la Recherche Scientifique (CNRS) | Delegation Centre Poitou-Charentes | 3U-2 | 3 MV | 2014 | Orleans | France | Link |
| University of Tsukuba | Tandem Accelerator Center | 18SDH-2 (AMS/IBA) | 6 MV | 2014 | Tsukuba | Japan | Link |
| University of Michigan | Michigan Ion Beam Laboratory | 9SDH-2 | 3 MV | 2014 | Ann Arbor, MI | USA | Link |
| Lawrence Livermore National Labs (LLNL) | Center for Accelerator Mass Spectrometry | HV deck (SSAMS) | 0.25 MV | 2014 | Livermore, CA | USA | Link |
| University of Tokyo Museum | Laboratory for Radiocarbon Dating | 1.5SDH-1 (CAMS) | 0.5 MV | 2015 | Tokyo | Japan | Link |
| University of Manchester | Dalton Cumbrian Facility | 7.5SH-2 | 2.5 MV | 2015 | Manchester | UK | Link |
| Türkiye Bilimsel ve Teknolojik Araştırma Kurumu (TÜBİTAK) | Marmara Research Center | 3SDH-1 (UAMS) | 1 MV | 2015 | Gebze | Turkey | Link |
| European Commission Joint Research Centre (EC-JRC) | Institute for Reference Materials and Measurements | 4UD-4 | 4 MV | 2016 | Geel | Belgium | Link |
| Center for Physical Sciences and Technology | Mass Spectrometry Laboratory | HV deck (SSAMS) | 0.25 MV | 2015 | Vilnius | Lithuania | Link |
| Penn State University | Energy and Environmental Sustainability Laboratories | 1.5SDH-1 (CAMS) | 0.5 MV | 2016 | University Park, PA | USA | Link |
| University of Illinois Urbana-Champaign | Materials Research Laboratory | 3SDH | 1 MV | 2016 | Urbana, IL | USA | Link |
| Korea Institute of Radiological and Medical Sciences (KIRAMS) | 1.5SDH-1 (CAMS) | 0.5 MV | 2017 | Seoul | Korea | Link | |
| Swiss Federal Institute of Technology (ETH) | Laboratory of Ion Beam Physics | 1.5SDH (AMS) | 0.5 MV | 1998 | Zurich | Switzerland | Link |
| Technische Universität München | Maier-Leibnitz-Laboratory (MLL) | MP conversion | 14 MV | 1975 | Garching | Germany | Link |
| Brookhaven National Laboratory | Tandem Van de Graaff Facility | MP conversion | 15 MV | 1980 | Upton, NY | USA | Link |
| Lawrence Livermore National Labs (LLNL) | Center for Accelerator Mass Spectrometry | FN conversion | 10 MV | 1987 | Livermore, CA | USA | Link |
| Duke University | Triangle Universities Nuclear Laboratory | FN conversion | 10 MV | 1990 | Durham, NC | USA | Link |
| Purdue University | Purdue Rare Isotope Measurement Laboratory | FN conversion | 10 MV | 1993 | West Lafayette, IN | USA | Link |
| University of Washington | Department of Nuclear Physics | FN conversion | 10 MV | 1994 | Seattle, WA | USA | Link |
| Florida State University | Superconducting Linear Accelerator Facility | FN conversion | 9 MV | 1995 | Tallahassee, FL | USA | Link |
| Kansas State University | James R. Macdonald Laboratory | EN conversion | 7 MV | 2000 | Manhattan, KS | USA | Link |
| University of Notre Dame | Nuclear Science Laboratory | FN conversion | 10 MV | 2000 | Notre Dame, IN | USA | Link |
| Institute of Geological and Nuclear Sciences (GNS) | Rafter Radiocarbon Laboratory | EN conversion | 6 MV | 2001 | Lower Hutt | New Zealand | Link |
| Université de Montréal | Canadian Charged Particle Accelerator Consortium | EN conversion | 6 MV | 2002 | Montréal, QC | Canada | Link |
| Western Michigan University | Department of Physics | EN conversion | 6 MV | 2003 | Kalamazoo, MI | USA | Link |
| Universitat zu Köln | Institut für Kernphysik | FN conversion | 10 MV | 2004 | Cologne | Germany | Link |
| iThemba Laboratory for Accelerator Based Sciences (LABS) | Tandem Accelerator Mass Spectrometry (TAMS) | EN conversion | 6 MV | 2006 | Johannesburg | South Africa | Link |
| Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering (IFIN-HH) | Tandem Accelerators Department | FN conversion | 9 MV | 2007 | Măgurele | Romania | Link |
| Swiss Federal Institute of Technology (ETH) | Laboratory of Ion Beam Physics | EN conversion | 6 MV | 2011 | Zurich | Switzerland | Link |
| Ohio University | Edwards Accelerator Lab | T2 conversion | 4.5 MV | 2011 | Athens, OH | USA | Link |
| Commissariat a l'Energie Atomique (CEA) | Direction des Applications Militaires (DAM) | EN conversion | 6 MV | 2012 | Bruyères-le-Châtel | France | Link |
| Istituto Nazionale di Fisica Nucleare (INFN) | Laboratori Nazionali del Sud | MP conversion | 14 MV | 2014 | Catania | Italy | Link |
Our list is constantly being updated as new NEC accelerator systems are commissioned and existing systems are moved, modified, or decommissioned. If your accelerator laboratory is not currently on this list and you would like it listed, or if the listed information for your laboratory is out of date or incomplete, please contact us with your laboratory information as you prefer to see it displayed.